FINANCIAL
Year ended 30 June 2017 |
Year ended 30 June 2016 Restated |
% change |
|
---|---|---|---|
Headline earnings (million) | R8 221 | R5 874 | 40.0 |
– per share (cents) | 1 485.5 | 1 119.6 | 32.7 |
Headline earnings, excluding once-off costs and option remeasurement (million) | R7 534 | R7 392 | 1.9 |
– per share (cents) | 1 361.3 | 1 409.0 | (3.4) |
Dividends per share | |||
Ordinary (cents) | 495.00 | 460.00 | 7.6 |
– Interim (cents) | 194.00 | 185.00 | 4.9 |
– Final (cents) | 301.00 | 275.00 | 9.5 |
Intrinsic net asset value per share | R251.48 | R306.44 | (17.9) |
Remgro share price at 30 June | R213.46 | R254.66 | (16.2) |
Percentage discount to intrinsic net asset value (%) | 15.1 | 16.9 | (10.7) |
NON-FINANCIAL
Year ended 30 June 2017 |
Year ended 30 June 2016 Restated |
|
---|---|---|
Spent on corporate social investment (CSI) (R million) | ||
– At the centre | 23 | 24 |
– Share of CSI spend of investee companies | 163 | 102 |
BBBEE scorecard contributor level | 8 | 8 |
Continued participation in carbon disclosure project | Yes | Yes |
Inclusion in FTSE/JSE Responsible Investment Index | Yes | Yes |