FINANCIAL
Year ended 30 June 2016 |
Year ended 30 June 2015 |
% change |
|
---|---|---|---|
Headline earnings (million) | R5 887 | R7 996 | (26.4) |
– per share (cents) | 1 143.9 | 1 555.0 | (26.4) |
Headline earnings, excluding once-off costs and option remeasurement (million) |
R7 405 | R7 996 | (7.4) |
– per share (cents) | 1 438.9 | 1 555.0 | (7.5) |
Dividends per share | |||
Ordinary (cents) | 460.00 | 428.00 | 7.5 |
– Interim (cents) | 185.00 | 169.00 | 9.5 |
– Final (cents) | 275.00 | 259.00 | 6.2 |
Intrinsic net asset value per share | R306.44 | R288.89 | 6.1 |
Remgro share price at 30 June | R254.66 | R255.94 | (0.5) |
Percentage discount to intrinsic net asset value (%) | 16.9 | 11.4 | 48.2 |
NON-FINANCIAL
Year ended 30 June 2016 |
Year ended 30 June 2015 | ||
---|---|---|---|
Spent on corporate social investment (CSI) (R million) | |||
– At the centre | 24 | 18 | |
– Share of CSI spend of investee companies | 102 | 91 | |
BBBEE scorecard contributor level (Refer here for the amendment of the code system during the year under review) |
8 | 5 | |
Continued participation in carbon disclosure project | Yes | Yes | |
Inclusion in FTSE/JSE Responsible Investment Index (2015: JSE SRI Index) |
Yes | Yes |